<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Charter School Partners</title>
	<atom:link href="http://blog.charterschoolpartners.org/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.charterschoolpartners.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 03 Sep 2010 14:53:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harvest Prep-Seed Academy and Higher Ground: Closing the Gap</title>
		<link>http://blog.charterschoolpartners.org/?p=1590</link>
		<comments>http://blog.charterschoolpartners.org/?p=1590#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beating the Odds!]]></category>

		<category><![CDATA[CSP's Closing the Gap" Schools]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1590</guid>
		<description><![CDATA[Here&#8217;s a great article from this week&#8217;s Minnesota Spokesman-Recorder featuring Eric Mahmoud from Minneapolis&#8217; Harvest Prep/Seed Academy and Bill Wilson from St. Paul&#8217;s Higher Ground Academy. These two school leaders and their respective schools were among Charter School Partners&#8217; Closing the Gap Schools.
]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1590</wfw:commentRss>
		</item>
		<item>
		<title>A new national consensus around ed reform&#8230;coming soon to a theater near you</title>
		<link>http://blog.charterschoolpartners.org/?p=1570</link>
		<comments>http://blog.charterschoolpartners.org/?p=1570#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Culture of Reform and Achievement]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1570</guid>
		<description><![CDATA[Something is happening out there.  Cultural trendinistas have long observed that modern culture &#8212; movies, tv, video games and music and how they have all come together on the internet can trump almost all other influences in our society.   In fact, politicians and policy makers more often than not have to respond and play [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1570</wfw:commentRss>
		</item>
		<item>
		<title>Year of the Authorizer: Coming charter-school contraction hailed as positive step for the Minnesota movement</title>
		<link>http://blog.charterschoolpartners.org/?p=1555</link>
		<comments>http://blog.charterschoolpartners.org/?p=1555#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Year of the Authorizer]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1555</guid>
		<description><![CDATA[Today&#8217;s MinnPost article, Coming charter-school contraction hailed as positive step for the Minnesota movement, is an excellent synopsis of the authorizer situation in Minnesota. Essentially, the 2009 new charter school law requires all 51 Minnesota authorizers to &#8220;re-up&#8221; with the state of Minnesota by June 30, 2011.
CSP has long contended that this shaking-out would be [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1555</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Brown joins Charter School Partners!</title>
		<link>http://blog.charterschoolpartners.org/?p=1544</link>
		<comments>http://blog.charterschoolpartners.org/?p=1544#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CSP News]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1544</guid>
		<description><![CDATA[Brown Led State, National School Reform Efforts 
Minneapolis. MN. 8.2.10.   Morgan Brown, who most recently served as Assistant Commissioner at the Minnesota Department of Education (MDE), has joined Charter School Partners (charterschoolpartners.org) as its Director of School Improvement (see today&#8217;s Politics in Minnesota article).
“Morgan Brown has spent the last decade as a state [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1544</wfw:commentRss>
		</item>
		<item>
		<title>Al Fan: TiZA&#8217;s success with students overshadows controversy</title>
		<link>http://blog.charterschoolpartners.org/?p=1534</link>
		<comments>http://blog.charterschoolpartners.org/?p=1534#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beating the Odds!]]></category>

		<category><![CDATA[CSP's Closing the Gap" Schools]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1534</guid>
		<description><![CDATA[Check out today&#8217;s Star Tribune OpEd by Al Fan regarding Tarek ibn Ziyad Academy (TiZA) who have again proven that it is the top-performing Minnesota school serving students in poverty and among the nation&#8217;s best in closing the achievement gap.
]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1534</wfw:commentRss>
		</item>
		<item>
		<title>CSP announces it&#8217;s first &#8220;Closing the Gap&#8221; school list: Top 8 of 10 schools are charters</title>
		<link>http://blog.charterschoolpartners.org/?p=1462</link>
		<comments>http://blog.charterschoolpartners.org/?p=1462#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beating the Odds!]]></category>

		<category><![CDATA[CSP's Closing the Gap" Schools]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1462</guid>
		<description><![CDATA[Minneapolis, MN . July 21, 2010.   Charter School Partners today announced its first annual Closing the Gap schools list in which eight out of ten of the highest performing public schools in the state serving the neediest children in poverty are charter schools.
“The early results from the 2010  MCA-II scores are in [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1462</wfw:commentRss>
		</item>
		<item>
		<title>Media struggles with how to report charter schools close-the-gap success</title>
		<link>http://blog.charterschoolpartners.org/?p=1440</link>
		<comments>http://blog.charterschoolpartners.org/?p=1440#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:23:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Beating the Odds!]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1440</guid>
		<description><![CDATA[Today&#8217;s MinnPost article, In search of the &#8217;secret sauce&#8217;: Educators dissect how &#8216;beat the odds&#8217; schools successfully raise test scores, reports on the July 1, 2010 Star Trib four column inches of coverage of the &#8220;eye popping&#8221; results of
some Minnesota schools, which named  the top 10 high-poverty metro-area performers in math and reading. Seven of the schools on [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1440</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota charter schools score impressive gains in state assessments while overall gains flat</title>
		<link>http://blog.charterschoolpartners.org/?p=1432</link>
		<comments>http://blog.charterschoolpartners.org/?p=1432#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2010 State Assessment Tests]]></category>

		<category><![CDATA[Beating the Odds!]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1432</guid>
		<description><![CDATA[The early results from the 2010  MCA-II scores are in and the headline clearly is that while test scores for Minneapolis and St. Paul were disappointingly flat from 2009, numerous charter schools showed solid and impressive gains in closing Minnesota&#8217;s achievement gap.
A chart in today&#8217;s  Minneapolis Star Tribune shows that 7 of the  top [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1432</wfw:commentRss>
		</item>
		<item>
		<title>Year of the Authorizer: And so it begins&#8230;</title>
		<link>http://blog.charterschoolpartners.org/?p=1422</link>
		<comments>http://blog.charterschoolpartners.org/?p=1422#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Year of the Authorizer]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1422</guid>
		<description><![CDATA[Today&#8217;s Star Trib article highlights the issue we&#8217;ve recently identified as the most profound change to impact the charter movement in Minnesota&#8217;s since its founding in 1992: implementation of the authorizer provision from the 2009 charter law.  It essentially requires all 52 authorizers to &#8216;re-up&#8217; if they wish to continue to be authorizers.
It&#8217;s tough stuff [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1422</wfw:commentRss>
		</item>
		<item>
		<title>Year of the Authorizer: MDE toughens up authorizer oversight.  Profound impact on charters expected.</title>
		<link>http://blog.charterschoolpartners.org/?p=1419</link>
		<comments>http://blog.charterschoolpartners.org/?p=1419#comments</comments>
		<pubDate>Thu, 20 May 2010 13:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Year of the Authorizer]]></category>

		<guid isPermaLink="false">http://blog.charterschoolpartners.org/?p=1419</guid>
		<description><![CDATA[During the final days of the legislative session, the Minnesota Department of Education quietly announced the first six authorizers, formerly called &#8220;sponsors&#8221;, approved by the state under the new charter law passed in 2009 (see below).
Essentially, all of the 52 present authorizers, which include districts, colleges/universities and large non-profit organizations must &#8216;re-up&#8217; and be approved [...]]]></description>
		<wfw:commentRss>http://blog.charterschoolpartners.org/?feed=rss2&amp;p=1419</wfw:commentRss>
		</item>
	</channel>
</rss>
